K-020HC | K-025HC | K-030HC | K-040HC | K-050HC | K-080HC | K-100HC | K-150HC | K-200HC | ||
Heating Capacting * | KW | 21 | 25 | 35 | 45 | 55 | 85 | 105 | 160 | 210 |
Btu/h | 72000 | 85000 | 120000 | 150000 | 188000 | 290000 | 358000 | 550000 | 714000 | |
Total Power input on heating mode | KW | 4.6 | 5.4 | 7.6 | 9.5 | 11.8 | 18.4 | 21.6 | 34.2 | 44.8 |
Running Current | Amps | 8.2 | 9.6 | 13.6 | 16.9 | 21 | 32.8 | 38.6 | 61 | 79.8 |
Cooling Capacity * | KW | 14.5 | 17.5 | 25 | 30 | 38 | 60 | 75 | 120 | 150 |
Btu/h | 49500 | 59000 | 86000 | 103000 | 130000 | 205000 | 256000 | 410000 | 510000 | |
Total Power input on Cooling mode |
KW | 5.2 | 6.3 | 8.4 | 10.4 | 13.5 | 20.8 | 26 | 41.6 | 52.1 |
Running Current | Amps | 9.2 | 11.2 | 15.0 | 18.5 | 24.1 | 37 | 46.3 | 74.2 | 92.8 |
Power Supply | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
Compressor Type | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
Nos. Of Compressor | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | |
Fan Type / Air Direction |
Axial Vertical | Axial Vertical | Axial Vertical | Axial Vertical | Axial Vertical | Axial Vertical | Axial Vertical | Axial Vertical | Axial Vertical | |
Nos. Of Fan | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | |
Unit Noise level | db(A) | 56 | 56 | 61 | 61 | 62 | 63 | 64 | 65 | 67 |
Water flow rate | 1/min | 85 | 100 | 135 | 165 | 215 | 335 | 415 | 585 | 1000 |
Water Pressure Drop Max. | kpa | 12 | 12 | 15 | 15 | 20 | 20 | 24 | 24 | 24 |
Water Connection | mm | 50 | 50 | 63 | 63 | 63 | 90 | 110 | 110 | 110 |
Unit Dimensions L/W/H | cm | 75x75x83 | 102x75x113 | 149x74x113 | 149x74x113 | 149x74x113 | 205x90x182 | 217x115x213 | 217x112x210 | 285x110x222 |
*Nominal heating capacities are based on the following conditions: Ambient D.B 24C/W.B 19C inlet-water temperature 27c.
*Nominal cooling capacities are based on the following conditions: Ambient D.B 43C/W.B 37C inlet-water temperature 32c.
K-013HC | K-020HCS | K-025HCS | K-030HCS | K-040HCS | K-050HCS | K-060HCS | K-080HCS | K-0100HCS | K-0120HCS | ||
Heating Capacting * | KW | 13 | 20 | 25 | 30 | 40 | 47 | 59 | 80 | 95 | 118 |
Btu/h | 47800 | 68250 | 85300 | 102300 | 136000 | 160300 | 198500 | 273000 | 320000 | 396500 | |
Total Power input on heating mode | KW | 3.25 | 3.8 | 4.5 | 5.5 | 6.5 | 8 | 9.5 | 13 | 16 | 21 |
Running Current | Amps | 14 | 8.2 | 9.6 | 11 | 13 | 16 | 19 | 28 | 32 | 38 |
Cooling Capacity * | KW | 12 | 14 | 17.5 | 21 | 28 | 33 | 42 | 56 | 67 | 83 |
Btu/h | 41000 | 54500 | 66900 | 78500 | 105800 | 126000 | 160300 | 211600 | 252000 | 320600 | |
Total Power input on Cooling mode |
KW | 4.25 | 5.2 | 6.3 | 7 | 9 | 11 | 13 | 18 | 22 | 26 |
Running Current | Amps | 17 | 9.5 | 11.2 | 13.5 | 16.5 | 19 | 22 | 33 | 38 | 44 |
Power Supply | 220/1/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | ||
Compressor Type | Rotary | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | ||
Nos. Of Compressor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Refrigerant | 407c | 407c | 407c | 407c | 407c | 407c | 407c | 407c | 407c | 407c | |
Fan Type / Air Direction |
Axial Vertical | Axial Vertical | Axial Vertical | Axial Vertical | Axial Vertical | Axial Vertical | Axial Vertical | Axial Vertical | Axial Vertical | Axial Vertical | |
Nos. Of Fan | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Unit Noise level | db(A)@3M. | 52 | 63 | 63 | 63 | 65 | 67 | 70 | 71 | 75 | 75 |
Heat Ex-changer type. | Titanium tube in PVC Shell. | Titanium tube in PPR Shell. | Titanium tube in PPR Shell. | Titanium tube in PPR Shell. | Titanium tube in PPR Shell. | Titanium tube in PPR Shell. | Titanium tube in PPR Shell. | Titanium tube in PPR Shell. | Titanium tube in PPR Shell. | Titanium tube in PPR Shell. | |
Water flow rate | 1/min | 80 | 120 | 120 | 130 | 140 | 165 | 165 | 200 | 220 | 270 |
Water Connection | inch | 1 | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2" | 2" |
Unit Dimensions L/W/H | cm | 1 | ------ | 104x82x85 | 104x94x94 | 104x94x94 | 119x117x150 | 119x117x150 | 205x94x94 | 239x117x150 | 239x117x150 |
*Nominal heating capacities are based on the following conditions: Ambient D.B 24C/W.B 19C inlet-water temperature 27c.
*Nominal cooling capacities are based on the following conditions: Ambient D.B 43C/W.B 37C inlet-water temperature 32c.
Note: Specifications subject to change without notice.